Indira Nagar (R) | ||
Months | Day | Night |
Standard Limit in Leq dB(A) | 55 | 45 |
January | 54 | 42 |
Febraury | 58 | 43 |
March | 67 | 59 |
April | 63 | 57 |
May | 64 | 56 |
June | 52 | 54 |
July | 59 | 58 |
August | 60 | 60 |
September | 57 | 56 |
October | 55 | 55 |
November | 64 | 67 |
December | 70 | 68 |
All Values are measured in Leq dB(A) | ||
I= Industrial, C= Commercial, R= Residential, S= Silence |