Hazratganj (C) | ||
Months | Day | Night |
Standard Limit in Leq dB(A) | 65 | 55 |
January | 68 | 63 |
Febraury | 68 | 62 |
March | 64 | 57 |
April | 56 | 51 |
May | 65 | 61 |
June | 64 | 59 |
July | 57 | 45 |
August | 55 | 43 |
September | 62 | 48 |
October | 67 | 64 |
November | 69 | 57 |
December | 68 | 59 |
All Values are measured in Leq dB(A) | ||
I= Industrial, C= Commercial, R= Residential, S= Silence |