Gomti Nagar (S) | ||
Months | Day | Night |
Standard Limit in Leq dB(A) | 50 | 40 |
January | 64 | 56 |
Febraury | 64 | 58 |
March | 63 | 56 |
April | 58 | 53 |
May | 61 | 54 |
June | 62 | 54 |
July | 62 | 55 |
August | 66 | 62 |
September | 62 | 55 |
October | 64 | 55 |
November | 62 | 56 |
December | 62 | 55 |
All Values are measured in Leq dB(A) | ||
I= Industrial, C= Commercial, R= Residential, S= Silence |