SSKM Hospital (S) | ||
Months | Day | Night |
Standard Limit in Leq dB(A) | 50 | 40 |
January | 67 | 68 |
Febraury | 61 | 61 |
March | 43 | 45 |
April | 43 | 45 |
May | 44 | 45 |
June | 46 | 46 |
July | 50 | 51 |
August | 62 | 63 |
September | 61 | 59 |
October | 44 | 45 |
November | 47 | 47 |
December | 49 | 49 |
All Values are measured in Leq dB(A) | ||
I= Industrial, C= Commercial, R= Residential, S= Silence |