Punjabi Bagh (R) | ||
Months | Day | Night |
Standard Limit in Leq dB(A) | 55 | 45 |
January | 57 | 50 |
Febraury | 58 | 50 |
March | 55 | 48 |
April | 54 | 48 |
May | 56 | 51 |
June | 55 | 49 |
July | 56 | 50 |
August | 57 | 50 |
September | 55 | 47 |
October | 55 | 49 |
November | 55 | 49 |
December | 56 | 50 |
All Values are measured in Leq dB(A) | ||
I= Industrial, C= Commercial, R= Residential, S= Silence |