Anand Vihar(C) | ||
Months | Day | Night |
Standard Limit in Leq dB(A) | 65 | 55 |
January | 66 | 61 |
Febraury | 65 | 61 |
March | 62 | 59 |
April | 53 | 52 |
May | 54 | 52 |
June | 58 | 52 |
July | 61 | 53 |
August | 62 | 55 |
September | 63 | 55 |
October | 70 | 61 |
November | 65 | 61 |
December | 65 | 59 |
All Values are measured in Leq dB(A) | ||
I= Industrial, C= Commercial, R= Residential, S= Silence |