Anna Nagar (S) | ||
Months | Day | Night |
Standard Limit in Leq dB(A) | 50 | 40 |
January | 70 | 71 |
Febraury | 74 | 74 |
March | 74 | 74 |
April | 66 | 64 |
May | 74 | 74 |
June | 78 | 78 |
July | 68 | 68 |
August | 68 | 68 |
September | 70 | 70 |
October | 69 | 67 |
November | 63 | 61 |
December | 58 | 57 |
All Values are measured in Leq dB(A) | ||
I= Industrial, C= Commercial, R= Residential, S= Silence |