R.V.C.E. (S) | ||
Months | Day | Night |
Standard Limit in Leq dB(A) | 50 | 40 |
January | 57 | 52 |
Febraury | 58 | 53 |
March | 54 | 51 |
April | 51 | 48 |
May | 54 | 48 |
June | 56 | 52 |
July | 54 | 53 |
August | 56 | 52 |
September | 78 | 79 |
October | 79 | 79 |
November | 61 | 62 |
December | 53 | 51 |
All Values are measured in Leq dB(A) | ||
I= Industrial, C= Commercial, R= Residential, S= Silence |