Peeniya (I) | ||
Months | Day | Night |
Standard Limit in Leq dB(A) | 75 | 70 |
January | 61 | 59 |
Febraury | 61 | 60 |
March | 61 | 60 |
April | 54 | 49 |
May | 60 | 55 |
June | 63 | 60 |
July | 63 | 60 |
August | 63 | 60 |
September | 63 | 60 |
October | 63 | 61 |
November | 63 | 61 |
December | 64 | 63 |
All Values are measured in Leq dB(A) | ||
I= Industrial, C= Commercial, R= Residential, S= Silence |