Parisar Bhawan (C) | ||
Months | Day | Night |
Standard Limit in Leq dB(A) | 65 | 55 |
January | 67 | 61 |
Febraury | 67 | 61 |
March | 62 | 56 |
April | 57 | 49 |
May | 61 | 51 |
June | 63 | 54 |
July | 61 | 52 |
August | 63 | 55 |
September | 64 | 57 |
October | 62 | 56 |
November | 62 | 57 |
December | 63 | 57 |
All Values are measured in Leq dB(A) | ||
I= Industrial, C= Commercial, R= Residential, S= Silence |