Bengaluru, BTM (R) | ||
Months | Day | Night |
Standard Limit in Leq dB(A) | 55 | 45 |
January | 68 | 67 |
Febraury | 64 | 65 |
March | 64 | 65 |
April | 63 | 63 |
May | 62 | 61 |
June | 52 | 51 |
July | 43 | 43 |
August | 49 | 47 |
September | 51 | 49 |
October | 42 | 41 |
November | 47 | 46 |
December | 55 | 54 |
All Values are measured in Leq dB(A) | ||
I= Industrial, C= Commercial, R= Residential, S= Silence |