VASHI Hospital (Navi Mumbai) (S) | ||
Months | Day | Night |
Standard Limit in Leq dB(A) | 50 | 40 |
January | 70 | 62 |
Febraury | 69 | 64 |
March | 71 | 63 |
April | 87 | 87 |
May | 82 | 79 |
June | 78 | 75 |
July | 82 | 83 |
August | 69 | 58 |
September | 49 | 44 |
October | 59 | 55 |
November | 65 | 64 |
December | 65 | 66 |
All Values are measured in Leq dB(A) | ||
I= Industrial, C= Commercial, R= Residential, S= Silence |