Andheri (I) | ||
Months | Day | Night |
Standard Limit in Leq dB(A) | 75 | 70 |
January | 69 | 65 |
Febraury | 69 | 65 |
March | 69 | 66 |
April | 73 | 68 |
May | 73 | 68 |
June | 69 | 66 |
July | 69 | 75 |
August | 77 | 67 |
September | 81 | 85 |
October | 87 | 88 |
November | 83 | 80 |
December | 80 | 80 |
All Values are measured in Leq dB(A) | ||
I= Industrial, C= Commercial, R= Residential, S= Silence |