Acworth Hospital (S) | ||
Months | Day | Night |
Standard Limit in Leq dB(A) | 50 | 40 |
January | 39 | 37 |
Febraury | 39 | 38 |
March | 37 | 35 |
April | 35 | 33 |
May | 33 | 33 |
June | 50 | 49 |
July | 73 | 71 |
August | 77 | 77 |
September | 71 | 64 |
October | 48 | 77 |
November | 75 | 58 |
December | 59 | 56 |
All Values are measured in Leq dB(A) | ||
I= Industrial, C= Commercial, R= Residential, S= Silence |