RSC Aliganj (C) | ||
Months | Day | Night |
Standard Limit in Leq dB(A) | 65 | 55 |
January | 77 | 68 |
Febraury | 77 | 69 |
March | 76 | 68 |
April | 75 | 68 |
May | 75 | 69 |
June | 76 | 69 |
July | 76 | 69 |
August | 76 | 69 |
September | 76 | 68 |
October | 76 | 69 |
November | 77 | 70 |
December | 76 | 68 |
All Values are measured in Leq dB(A) | ||
I= Industrial, C= Commercial, R= Residential, S= Silence |