Indira Nagar (R) | ||
Months | Day | Night |
Standard Limit in Leq dB(A) | 55 | 45 |
January | 47 | 35 |
Febraury | 45 | 34 |
March | 45 | 38 |
April | 45 | 40 |
May | 46 | 42 |
June | 43 | 41 |
July | 43 | 39 |
August | 42 | 39 |
September | 42 | 37 |
October | 55 | 52 |
November | 57 | 53 |
December | 55 | 44 |
All Values are measured in Leq dB(A) | ||
I= Industrial, C= Commercial, R= Residential, S= Silence |