Hazratganj (C) | ||
Months | Day | Night |
Standard Limit in Leq dB(A) | 65 | 55 |
January | 71 | 70 |
Febraury | 70 | 62 |
March | 72 | 61 |
April | 73 | 65 |
May | 69 | 69 |
June | 67 | 70 |
July | 69 | 70 |
August | 79 | 78 |
September | 79 | 79 |
October | 77 | 76 |
November | 77 | 77 |
December | 75 | 74 |
All Values are measured in Leq dB(A) | ||
I= Industrial, C= Commercial, R= Residential, S= Silence |