SSKM Hospital (S) | ||
Months | Day | Night |
Standard Limit in Leq dB(A) | 50 | 40 |
January | 69 | 67 |
Febraury | 65 | 59 |
March | 76 | 75 |
April | 74 | 73 |
May | 69 | 69 |
June | 68 | 69 |
July | 66 | 66 |
August | 67 | 67 |
September | 68 | 67 |
October | 69 | 68 |
November | 68 | 69 |
December | 69 | 69 |
All Values are measured in Leq dB(A) | ||
I= Industrial, C= Commercial, R= Residential, S= Silence |