Dilshad Garden (S) | ||
Months | Day | Night |
Standard Limit in Leq dB(A) | 50 | 40 |
January | 62 | 62 |
Febraury | 61 | 61 |
March | 55 | 55 |
April | 56 | 55 |
May | 56 | 56 |
June | 56 | 55 |
July | 57 | 57 |
August | 57 | 57 |
September | 78 | 78 |
October | 81 | 80 |
November | 76 | 76 |
December | 72 | 72 |
All Values are measured in Leq dB(A) | ||
I= Industrial, C= Commercial, R= Residential, S= Silence |