Guindy (I) | ||
Months | Day | Night |
Standard Limit in Leq dB(A) | 75 | 70 |
January | 77 | 74 |
Febraury | 77 | 74 |
March | 77 | 74 |
April | 78 | 74 |
May | 77 | 75 |
June | 77 | 74 |
July | 77 | 74 |
August | 77 | 74 |
September | 76 | 74 |
October | 77 | 74 |
November | 89 | 89 |
December | 88 | 89 |
All Values are measured in Leq dB(A) | ||
I= Industrial, C= Commercial, R= Residential, S= Silence |