Anna Nagar (S) | ||
Months | Day | Night |
Standard Limit in Leq dB(A) | 50 | 40 |
January | 67 | 56 |
Febraury | 67 | 57 |
March | 67 | 59 |
April | 68 | 60 |
May | 68 | 66 |
June | 68 | 64 |
July | 76 | 77 |
August | 71 | 64 |
September | 64 | 61 |
October | 66 | 62 |
November | 63 | 57 |
December | 54 | 53 |
All Values are measured in Leq dB(A) | ||
I= Industrial, C= Commercial, R= Residential, S= Silence |