Parisar Bhawan (C) | ||
Months | Day | Night |
Standard Limit in Leq dB(A) | 65 | 55 |
January | 67 | 61 |
Febraury | 67 | 61 |
March | 67 | 62 |
April | 66 | 61 |
May | 67 | 62 |
June | 68 | 63 |
July | 68 | 63 |
August | 68 | 62 |
September | 67 | 62 |
October | 67 | 62 |
November | 67 | 62 |
December | 67 | 62 |
All Values are measured in Leq dB(A) | ||
I= Industrial, C= Commercial, R= Residential, S= Silence |