Bengaluru, BTM (R) | ||
Months | Day | Night |
Standard Limit in Leq dB(A) | 55 | 45 |
January | 67 | 66 |
Febraury | 64 | 64 |
March | 59 | 59 |
April | 60 | 59 |
May | 64 | 64 |
June | 65 | 65 |
July | 65 | 64 |
August | 66 | 66 |
September | 67 | 67 |
October | 67 | 67 |
November | 67 | 69 |
December | 68 | 68 |
All Values are measured in Leq dB(A) | ||
I= Industrial, C= Commercial, R= Residential, S= Silence |