VASHI Hospital (Navi Mumbai) (S) | ||
Months | Day | Night |
Standard Limit in Leq dB(A) | 50 | 40 |
January | 72 | 69 |
Febraury | 72 | 65 |
March | 70 | 64 |
April | 69 | 63 |
May | 69 | 63 |
June | 72 | 65 |
July | 74 | 67 |
August | 71 | 63 |
September | 71 | 64 |
October | 72 | 65 |
November | 69 | 63 |
December | 70 | 62 |
All Values are measured in Leq dB(A) | ||
I= Industrial, C= Commercial, R= Residential, S= Silence |