Andheri (I) | ||
Months | Day | Night |
Standard Limit in Leq dB(A) | 75 | 70 |
January | 70 | 67 |
Febraury | 72 | 69 |
March | 73 | 69 |
April | 74 | 68 |
May | 73 | 68 |
June | 70 | 66 |
July | 70 | 66 |
August | 71 | 68 |
September | 72 | 67 |
October | 67 | 64 |
November | 69 | 66 |
December | 69 | 66 |
All Values are measured in Leq dB(A) | ||
I= Industrial, C= Commercial, R= Residential, S= Silence |