RSC Aliganj (C) | ||
Months | Day | Night |
Standard Limit in Leq dB(A) | 65 | 55 |
January | 77 | 67 |
Febraury | 77 | 69 |
March | 76 | 68 |
April | 76 | 69 |
May | 76 | 71 |
June | 77 | 72 |
July | 77 | 69 |
August | 77 | 69 |
September | 77 | 68 |
October | 77 | 70 |
November | 76 | 68 |
December | 76 | 68 |
All Values are measured in Leq dB(A) | ||
I= Industrial, C= Commercial, R= Residential, S= Silence |