Indira Nagar (R) | ||
Months | Day | Night |
Standard Limit in Leq dB(A) | 55 | 45 |
January | 57 | 44 |
Febraury | 58 | 48 |
March | 57 | 51 |
April | 57 | 52 |
May | 56 | 54 |
June | 55 | 53 |
July | 55 | 51 |
August | 46 | 40 |
September | 46 | 40 |
October | 52 | 43 |
November | 52 | 41 |
December | 51 | 37 |
All Values are measured in Leq dB(A) | ||
I= Industrial, C= Commercial, R= Residential, S= Silence |