Hazratganj (C) | ||
Months | Day | Night |
Standard Limit in Leq dB(A) | 65 | 55 |
January | 73 | 71 |
Febraury | 71 | 68 |
March | 75 | 69 |
April | 73 | 68 |
May | 74 | 69 |
June | 71 | 67 |
July | 69 | 63 |
August | 55 | 49 |
September | 55 | 53 |
October | 63 | 60 |
November | 69 | 66 |
December | 70 | 68 |
All Values are measured in Leq dB(A) | ||
I= Industrial, C= Commercial, R= Residential, S= Silence |