SSKM Hospital (S) | ||
Months | Day | Night |
Standard Limit in Leq dB(A) | 50 | 40 |
January | 65 | 58 |
Febraury | 65 | 59 |
March | 65 | 60 |
April | 66 | 62 |
May | 66 | 61 |
June | 65 | 60 |
July | 66 | 61 |
August | 67 | 61 |
September | 67 | 62 |
October | 71 | 70 |
November | 75 | 77 |
December | 68 | 65 |
All Values are measured in Leq dB(A) | ||
I= Industrial, C= Commercial, R= Residential, S= Silence |