TSPCB (C) | ||
Months | Day | Night |
Standard Limit in Leq dB(A) | 65 | 55 |
January | 71 | 65 |
Febraury | 71 | 65 |
March | 70 | 65 |
April | 71 | 65 |
May | 70 | 65 |
June | 71 | 66 |
July | 71 | 66 |
August | 71 | 65 |
September | 65 | 59 |
October | 70 | 64 |
November | 71 | 64 |
December | 71 | 65 |
All Values are measured in Leq dB(A) | ||
I= Industrial, C= Commercial, R= Residential, S= Silence |