Dilshad Garden (S) | ||
Months | Day | Night |
Standard Limit in Leq dB(A) | 50 | 40 |
January | 53 | 52 |
Febraury | 53 | 53 |
March | 53 | 53 |
April | 55 | 58 |
May | 55 | 57 |
June | 53 | 53 |
July | 57 | 56 |
August | 53 | 53 |
September | 58 | 58 |
October | 62 | 62 |
November | 62 | 62 |
December | 62 | 62 |
All Values are measured in Leq dB(A) | ||
I= Industrial, C= Commercial, R= Residential, S= Silence |