Pallikaranai (C) | ||
Months | Day | Night |
Standard Limit in Leq dB(A) | 65 | 55 |
January | 71 | 72 |
Febraury | 67 | 69 |
March | 68 | 69 |
April | 74 | 71 |
May | 71 | 73 |
June | 72 | 68 |
July | 73 | 68 |
August | 68 | 68 |
September | 74 | 71 |
October | 72 | 73 |
November | 72 | 73 |
December | 62 | 64 |
All Values are measured in Leq dB(A) | ||
I= Industrial, C= Commercial, R= Residential, S= Silence |