Peeniya (I) | ||
Months | Day | Night |
Standard Limit in Leq dB(A) | 75 | 70 |
January | 65 | 56 |
Febraury | 65 | 56 |
March | 65 | 57 |
April | 64 | 57 |
May | 62 | 57 |
June | 63 | 57 |
July | 63 | 57 |
August | 63 | 57 |
September | 63 | 58 |
October | 62 | 56 |
November | 62 | 57 |
December | 62 | 57 |
All Values are measured in Leq dB(A) | ||
I= Industrial, C= Commercial, R= Residential, S= Silence |