Bengaluru, BTM (R) | ||
Months | Day | Night |
Standard Limit in Leq dB(A) | 55 | 45 |
January | 62 | 62 |
Febraury | 60 | 59 |
March | 59 | 58 |
April | 60 | 60 |
May | 65 | 65 |
June | 67 | 67 |
July | 68 | 67 |
August | 68 | 67 |
September | 70 | 69 |
October | 67 | 67 |
November | 67 | 67 |
December | 68 | 67 |
All Values are measured in Leq dB(A) | ||
I= Industrial, C= Commercial, R= Residential, S= Silence |