VASHI Hospital (Navi Mumbai) (S) | ||
Months | Day | Night |
Standard Limit in Leq dB(A) | 50 | 40 |
January | 68 | 69 |
Febraury | 68 | 67 |
March | 67 | 67 |
April | 70 | 71 |
May | 68 | 68 |
June | 72 | 71 |
July | 72 | 72 |
August | 71 | 71 |
September | 73 | 71 |
October | 71 | 71 |
November | 71 | 71 |
December | 70 | 70 |
All Values are measured in Leq dB(A) | ||
I= Industrial, C= Commercial, R= Residential, S= Silence |