Powai (I) | ||
Months | Day | Night |
Standard Limit in Leq dB(A) | 75 | 70 |
January | 58 | 53 |
Febraury | 57 | 53 |
March | 59 | 53 |
April | 60 | 55 |
May | 60 | 55 |
June | 61 | 57 |
July | 60 | 60 |
August | 60 | 57 |
September | 58 | 55 |
October | 56 | 51 |
November | 56 | 51 |
December | 57 | 52 |
All Values are measured in Leq dB(A) | ||
I= Industrial, C= Commercial, R= Residential, S= Silence |