Indira Nagar (R) | ||
Months | Day | Night |
Standard Limit in Leq dB(A) | 55 | 45 |
January | 57 | 47 |
Febraury | 57 | 52 |
March | 57 | 51 |
April | 58 | 52 |
May | 58 | 52 |
June | 56 | 52 |
July | 57 | 52 |
August | 57 | 52 |
September | 57 | 52 |
October | 60 | 53 |
November | 59 | 50 |
December | 57 | 46 |
All Values are measured in Leq dB(A) | ||
I= Industrial, C= Commercial, R= Residential, S= Silence |