Hazratganj (C) | ||
Months | Day | Night |
Standard Limit in Leq dB(A) | 65 | 55 |
January | 75 | 70 |
Febraury | 76 | 71 |
March | 75 | 71 |
April | 73 | 69 |
May | 73 | 69 |
June | 75 | 71 |
July | 72 | 69 |
August | 62 | 58 |
September | 60 | 60 |
October | 70 | 67 |
November | 75 | 75 |
December | 73 | 71 |
All Values are measured in Leq dB(A) | ||
I= Industrial, C= Commercial, R= Residential, S= Silence |