Gomti Nagar (S) | ||
Months | Day | Night |
Standard Limit in Leq dB(A) | 50 | 40 |
January | 66 | 57 |
Febraury | 66 | 58 |
March | 65 | 58 |
April | 65 | 59 |
May | 65 | 61 |
June | 68 | 59 |
July | 69 | 58 |
August | 67 | 58 |
September | 67 | 59 |
October | 68 | 60 |
November | 66 | 58 |
December | 65 | 56 |
All Values are measured in Leq dB(A) | ||
I= Industrial, C= Commercial, R= Residential, S= Silence |