SSKM Hospital (S) | ||
Months | Day | Night |
Standard Limit in Leq dB(A) | 50 | 40 |
January | 71 | 71 |
Febraury | 71 | 70 |
March | 70 | 70 |
April | 70 | 69 |
May | 71 | 70 |
June | 69 | 68 |
July | 70 | 71 |
August | 72 | 72 |
September | 64 | 65 |
October | 76 | 75 |
November | 82 | 82 |
December | 71 | 71 |
All Values are measured in Leq dB(A) | ||
I= Industrial, C= Commercial, R= Residential, S= Silence |