ITO (C) | ||
Months | Day | Night |
Standard Limit in Leq dB(A) | 65 | 55 |
January | 71 | 66 |
Febraury | 71 | 67 |
March | 71 | 67 |
April | 71 | 67 |
May | 71 | 67 |
June | 71 | 67 |
July | 71 | 67 |
August | 71 | 66 |
September | 73 | 68 |
October | 72 | 68 |
November | 73 | 68 |
December | 73 | 68 |
All Values are measured in Leq dB(A) | ||
I= Industrial, C= Commercial, R= Residential, S= Silence |