Dilshad Garden (S) | ||
Months | Day | Night |
Standard Limit in Leq dB(A) | 50 | 40 |
January | 53 | 53 |
Febraury | 58 | 53 |
March | 53 | 53 |
April | 53 | 53 |
May | 53 | 53 |
June | 53 | 53 |
July | 53 | 53 |
August | 53 | 53 |
September | 55 | 53 |
October | 53 | 53 |
November | 53 | 52 |
December | 53 | 52 |
All Values are measured in Leq dB(A) | ||
I= Industrial, C= Commercial, R= Residential, S= Silence |