Perambur (C) | ||
Months | Day | Night |
Standard Limit in Leq dB(A) | 65 | 55 |
January | 76 | 79 |
Febraury | 73 | 73 |
March | 71 | 71 |
April | 81 | 83 |
May | 76 | 77 |
June | 74 | 76 |
July | 77 | 79 |
August | 78 | 78 |
September | 69 | 69 |
October | 69 | 68 |
November | 71 | 72 |
December | 74 | 77 |
All Values are measured in Leq dB(A) | ||
I= Industrial, C= Commercial, R= Residential, S= Silence |