Anna Nagar (S) | ||
Months | Day | Night |
Standard Limit in Leq dB(A) | 50 | 40 |
January | 66 | 57 |
Febraury | 64 | 54 |
March | 66 | 59 |
April | 68 | 63 |
May | 67 | 62 |
June | 66 | 64 |
July | 65 | 62 |
August | 64 | 60 |
September | 64 | 58 |
October | 64 | 58 |
November | 66 | 57 |
December | 67 | 57 |
All Values are measured in Leq dB(A) | ||
I= Industrial, C= Commercial, R= Residential, S= Silence |