Peeniya (I) | ||
Months | Day | Night |
Standard Limit in Leq dB(A) | 75 | 70 |
January | 53 | 57 |
Febraury | 56 | 60 |
March | 53 | 55 |
April | 48 | 46 |
May | 52 | 51 |
June | 55 | 59 |
July | 54 | 57 |
August | 57 | 55 |
September | 57 | 65 |
October | 72 | 74 |
November | 73 | 69 |
December | 76 | 67 |
All Values are measured in Leq dB(A) | ||
I= Industrial, C= Commercial, R= Residential, S= Silence |