Parisar Bhawan (C) | ||
Months | Day | Night |
Standard Limit in Leq dB(A) | 65 | 55 |
January | 68 | 68 |
Febraury | 64 | 63 |
March | 64 | 64 |
April | 65 | 65 |
May | 66 | 67 |
June | 67 | 67 |
July | 68 | 69 |
August | 67 | 67 |
September | 70 | 70 |
October | 64 | 65 |
November | 63 | 63 |
December | 63 | 63 |
All Values are measured in Leq dB(A) | ||
I= Industrial, C= Commercial, R= Residential, S= Silence |