Bengaluru, BTM (R) | ||
Months | Day | Night |
Standard Limit in Leq dB(A) | 55 | 45 |
January | 67 | 59 |
Febraury | 67 | 58 |
March | 64 | 55 |
April | 61 | 55 |
May | 58 | 54 |
June | 67 | 57 |
July | 68 | 57 |
August | 67 | 58 |
September | 67 | 61 |
October | 66 | 61 |
November | 70 | 67 |
December | 69 | 65 |
All Values are measured in Leq dB(A) | ||
I= Industrial, C= Commercial, R= Residential, S= Silence |