VASHI Hospital (Navi Mumbai) (S) | ||
Months | Day | Night |
Standard Limit in Leq dB(A) | 50 | 40 |
January | 69 | 65 |
Febraury | 69 | 65 |
March | 68 | 64 |
April | 68 | 64 |
May | 68 | 64 |
June | 69 | 64 |
July | 71 | 70 |
August | 75 | 75 |
September | 73 | 74 |
October | 72 | 72 |
November | 71 | 70 |
December | 70 | 70 |
All Values are measured in Leq dB(A) | ||
I= Industrial, C= Commercial, R= Residential, S= Silence |