Andheri (I) | ||
Months | Day | Night |
Standard Limit in Leq dB(A) | 75 | 70 |
January | 79 | 69 |
Febraury | 71 | 67 |
March | 71 | 67 |
April | 72 | 67 |
May | 70 | 67 |
June | 70 | 67 |
July | 70 | 66 |
August | 70 | 67 |
September | 70 | 66 |
October | 70 | 66 |
November | 70 | 67 |
December | 69 | 66 |
All Values are measured in Leq dB(A) | ||
I= Industrial, C= Commercial, R= Residential, S= Silence |