Hazratganj (C) | ||
Months | Day | Night |
Standard Limit in Leq dB(A) | 65 | 55 |
January | 74 | 64 |
Febraury | 74 | 64 |
March | 73 | 64 |
April | 73 | 64 |
May | 73 | 65 |
June | 74 | 66 |
July | 73 | 65 |
August | 74 | 64 |
September | 73 | 66 |
October | 73 | 68 |
November | 74 | 69 |
December | 76 | 71 |
All Values are measured in Leq dB(A) | ||
I= Industrial, C= Commercial, R= Residential, S= Silence |